Age: 29 yrs Measurements: 36″ C natural, 25″, 36″ (85-62-90) Height: 5′ 7″ (170cm)
Age: 26 Measurements: 34″ C natural, 25″, 35″ (92-65-94) Height: 5′ 7″ (167cm)
Age: 26 yrs Measurements: 34″ C natural, 24″, 34″ (90-61-90) Height: 5′ 5″ (163cm) Weight: 50kg (110lb)
Age: 24 yrs Measurements: 32″ C natural, 24″, 34″ (81-60-85) Height: 5′ 6″ (170cm)
Age: 27 yrs Measurements: 34″ C natural, 24″, 35″ (89-62-91) Height: 5′ 10″ (182cm)
Age: 23 yrs Measurements: 34″ DD enhanced, 24″, 35″ (89-62-91) Height: 5′ 6″ (170cm) Weight: 53kg (116lb)
Age: 25
Height: 5’7″ (170 cm)
Physique: 32C natural, 22, 32 (80cm, 57cm, 80cm)
Height: 175cm
Physique 34C natural, 24, 35 (91, 64, 92)
Age: 35
Height: 5’8”
Physique: 32D natural, 24, 34